Interest Rates
Rates current as of August 30, 2024
Personal Account
Personal Accounts | Rate | Annual Percentage Yield (APY) |
---|---|---|
Standard Savings | .15% | .15% |
Money Max Savings | .20% | .20% |
N.O.W. Checking | .15% | .15% |
I.M.M.A. (Insured Money Market Account) | .15% | .15% |
Christmas Club Savings | .50% | .50% |
Vacation Club Savings | .50% | .50% |
Speak to a customer service representative for more information about applicable fees and terms that may apply.
Business Account
Business Accounts | Rate | Annual Percentage Yield (APY) |
---|---|---|
Standard Savings | .15% | .15% |
Money Max Savings | .20% | .20% |
Sweep Savings | .50% | .50% |
N.O.W. Checking | .15% | .15% |
I.M.M.A. (Insured Money Market Account) | .15% | .15% |
Speak to a customer service representative for more information about applicable fees and terms that may apply.
I.R.A.
I.R.A. | Rate | Annual Percentage Yield (APY) |
---|---|---|
5-Year Variable | 2.50% | 2.52% |
3-Year Variable | 2.50% | 2.52% |
18-Month Variable | 2.50% | 2.52% |
5-Year Fixed | 2.50% | 2.52% |
3-Year Fixed | 2.50% | 2.52% |
2-Year Fixed | 2.25% | 2.27% |
12-Month Fixed | 2.50% | 2.52% |
6-Month Fixed | 1.75% | 1.76% |
Early withdrawal penalties apply for I.R.A. accounts. Penalty for all terms of I.R.A. is three months of interest.
CD Terms
CD Terms | Rate | Annual Percentage Yield (APY) |
---|---|---|
5 years Bump Rate | 2.40% | 2.42% |
5 years | 2.50% | 2.52% |
4 years | 2.25% | 2.27% |
3 years Bump Rate | 2.20% | 2.22% |
3 years | 2.25% | 2.27% |
2 years | 2.00% | 2.02% |
18 months | 2.25% | 2.27% |
1 year | 2.50% | 2.50% |
180 to 364 days | 1.75% | 1.76% |
90 to 179 days | 0.10% | 0.10% |
60 to 89 days | 0.10% | 0.10% |
32 to 59 days | 0.10% | 0.10% |
7 to 31 days | 0.10% | 0.10% |
All regular Certificates of Deposit require a minimum balance of $1,000.00. A minimum balance of $1,000.00 is required to earn the stated Annual Percentage Yield.
All Bump Rate Certificates of Deposit require a minimum balance of $5,000.00. A minimum balance of $5,000.00 is required to earn the stated Annual Percentage Yield.
Early withdrawal penalties apply.
Penalty varies according to term of CD:
-
less than 6 months = 14 days of interest
-
6 months up to 18 months = one month’s interest
-
18 months and longer = three months of interest
Speak to a customer service representative for more information about applicable fees and terms that may apply.