Rates Current as of October 1, 2020
Personal Accounts | Rate | APY* |
---|---|---|
Standard Savings | .15% | .15% |
Money Max Savings | .20% | .20% |
N.O.W. Checking | .15% | .15% |
I.M.M.A. (Insured Money Market Account) | .15% | .15% |
Christmas Club Savings | .50% | .50% |
Vacation Club Savings | .50% | .50% |
Business Accounts | Rates | APY* |
---|---|---|
Standard Savings | .15% | .15% |
Money Max Savings | .20% | .20% |
Sweep Savings | .50% | .50% |
N.O.W. Checking | .15% | .15% |
I.M.M.A. (Insured Money Market Account) | .15% | .15% |
Speak to a customer service representative for more information about applicable fees and terms that may apply.
*APY (Annual Percentage Yield)
I.R.A. | Rate | APY* |
---|---|---|
6 Month Fixed | 0.40% | 0.40% |
12 Month Fixed | 0.60% | 0.60% |
2 Years Fixed | 0.80% | 0.80% |
3 Years Fixed | 1.00% | 1.00% |
5 Years Fixed | 1.00% | 1.00% |
18 Month Variable | 0.75% | 0.75% |
3 Years Variable | 1.00% | 1.00% |
5 Years Variable | 1.00% | 1.00% |
Early withdrawal penalties apply for I.R.A. accounts. Penalty for all terms of I.R.A. is three months of interest.
CD Terms | Rate | APY* |
---|---|---|
7 to 31 days | 0.10% | 0.10% |
32 to 59 days | 0.10% | 0.10% |
60 to 89 days | 0.10% | 0.10% |
90 to 179 days | 0.20% | 0.20% |
180 to 364 days | 0.20% | 0.20% |
1 year | 0.40% | 0.40% |
18 months | 0.40% | 0.40% |
2 years | 0.45% | 0.45% |
3 years | 0.45% | 0.45% |
3 years Bump Rate | 0.35% | 0.35% |
4 years | 0.45% | 0.45% |
5 years | 0.50% | 0.50% |
5 years Bump Rate | 0.45% | 0.45% |
All regular Certificates of Deposit require a minimum balance of $1,000.00. A minimum balance of $1,000.00 is required to earn the stated APY*
All Bump Rate Certificates of Deposit require a minimum balance of $5,000.00. A minimum balance of $5,000.00 is required to earn the stated APY*
Early withdrawal penalties apply.
Penalty varies according to term of CD:
- less than 6 months = 14 days of interest
- 6 months up to 18 months = one month’s interest
- 18 months and longer = three months of interest
Speak to a customer service representative for more information about applicable fees and terms that may apply.
*APY (Annual Percentage Yield)